ProfitWise Group provides Canadian investors with premium access to global markets. Trade 5,000+ instruments with institutional-grade tools, competitive pricing, and dedicated support designed for wealth accumulation.
Designed specifically for Canadian wealth builders, our platform combines institutional-grade execution with personalized service and competitive CAD pricing.
| Instrument | Price | Change | Spread | Leverage | |
|---|---|---|---|---|---|
| XAU/USD — Gold | 2,341.50 | +1.24% | 0.35 | 1:20 | Trade |
| EUR/USD | 1.08420 | +0.18% | 0.0001 | 1:200 | Trade |
| S&P 500 CFD | 5,218.40 | -0.43% | 0.50 | 1:50 | Trade |
| AAPL — Apple Inc. | 189.34 | +0.88% | 0.10 | 1:5 | Trade |
| OIL WTI Crude | 79.34 | +0.67% | 0.03 | 1:20 | Trade |
| BTC/USD — Bitcoin | 68,420 | +2.31% | 40.0 | 1:2 | Trade |
Join over 65,000 Canadian investors who trust ProfitWise Group. Open your account in minutes with CAD funding options, or practice risk-free with our demo platform.